<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology involving human brain - Krazytech</title>
	<atom:link href="https://krazytech.com/tag/technology-involving-human-brain/feed" rel="self" type="application/rss+xml" />
	<link>http://sh054.global.temp.domains/~krazyliv/krazytech/tag/technology-involving-human-brain</link>
	<description>A Technology Base</description>
	<lastBuildDate>Wed, 19 Apr 2023 06:03:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://krazytech.com/wp-content/uploads/2017/02/krazytech-k-150x150.jpg</url>
	<title>Technology involving human brain - Krazytech</title>
	<link>http://sh054.global.temp.domains/~krazyliv/krazytech/tag/technology-involving-human-brain</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">11562945</site>	<item>
		<title>Blue Brain</title>
		<link>https://krazytech.com/technical-papers/blue-brain</link>
					<comments>https://krazytech.com/technical-papers/blue-brain#comments</comments>
		
		<dc:creator><![CDATA[Ravi Bandakkanavar]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 05:45:00 +0000</pubDate>
				<category><![CDATA[COMPUTER SCIENCE ENGINEERING]]></category>
		<category><![CDATA[GENERAL TECHNICAL PAPERS]]></category>
		<category><![CDATA[TECHNICAL PAPERS]]></category>
		<category><![CDATA[Advancements in technology]]></category>
		<category><![CDATA[New Trends in Research and Technology]]></category>
		<category><![CDATA[Technology involving human brain]]></category>
		<category><![CDATA[The Blue Technology]]></category>
		<guid isPermaLink="false">http://sh054.global.temp.domains/~krazyliv/krazytech/?p=1190</guid>

					<description><![CDATA[<p><a href="https://krazytech.com/technical-papers/blue-brain">Blue Brain</a> - by <a href="https://krazytech.com/author/admin">Ravi Bandakkanavar</a></p>
<p>The Blue Brain Project is the first comprehensive attempt to reverse-engineer the mammalian brain, in order to understand brain function and dysfunction through detailed supercomputer-based reconstructions and simulations. </p>
<p>The post <a href="https://krazytech.com/technical-papers/blue-brain">Blue Brain</a> appeared first on <a href="https://krazytech.com">Krazytech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://krazytech.com/technical-papers/blue-brain/feed</wfw:commentRss>
			<slash:comments>70</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1190</post-id>	</item>
		<item>
		<title>BrainGate Technology</title>
		<link>https://krazytech.com/technical-papers/brain-gate</link>
					<comments>https://krazytech.com/technical-papers/brain-gate#comments</comments>
		
		<dc:creator><![CDATA[Ravi Bandakkanavar]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 03:02:00 +0000</pubDate>
				<category><![CDATA[COMPUTER SCIENCE ENGINEERING]]></category>
		<category><![CDATA[GENERAL TECHNICAL PAPERS]]></category>
		<category><![CDATA[TECHNICAL PAPERS]]></category>
		<category><![CDATA[Advancements in technology]]></category>
		<category><![CDATA[Brain Computer Interface]]></category>
		<category><![CDATA[Technology involving human brain]]></category>
		<category><![CDATA[The Blue Technology]]></category>
		<guid isPermaLink="false">http://sh054.global.temp.domains/~krazyliv/krazytech/?p=1770</guid>

					<description><![CDATA[<p><a href="https://krazytech.com/technical-papers/brain-gate">BrainGate Technology</a> - by <a href="https://krazytech.com/author/admin">Ravi Bandakkanavar</a></p>
<p>Brain Gate is a brain implant system developed by the bio-tech company, Cyber kinetics. The development of the brain gate system brain-computer interface is to enable those with severe paralysis and other neurological   conditions to live more productively and   independently.</p>
<p>The post <a href="https://krazytech.com/technical-papers/brain-gate">BrainGate Technology</a> appeared first on <a href="https://krazytech.com">Krazytech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://krazytech.com/technical-papers/brain-gate/feed</wfw:commentRss>
			<slash:comments>31</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1770</post-id>	</item>
		<item>
		<title>Blue Eyes Technology</title>
		<link>https://krazytech.com/technical-papers/blue-eyes-technology</link>
					<comments>https://krazytech.com/technical-papers/blue-eyes-technology#comments</comments>
		
		<dc:creator><![CDATA[Ravi Bandakkanavar]]></dc:creator>
		<pubDate>Fri, 30 Mar 2018 05:52:00 +0000</pubDate>
				<category><![CDATA[GENERAL TECHNICAL PAPERS]]></category>
		<category><![CDATA[TECHNICAL PAPERS]]></category>
		<category><![CDATA[Advancements in technology]]></category>
		<category><![CDATA[New Trends in Research and Technology]]></category>
		<category><![CDATA[Technology involving human brain]]></category>
		<category><![CDATA[The Blue Technology]]></category>
		<guid isPermaLink="false">http://sh054.global.temp.domains/~krazyliv/krazytech/?p=1173</guid>

					<description><![CDATA[<p><a href="https://krazytech.com/technical-papers/blue-eyes-technology">Blue Eyes Technology</a> - by <a href="https://krazytech.com/author/admin">Ravi Bandakkanavar</a></p>
<p>The Blue Eyes technology aims at creating computational machines that have perceptual and sensory ability like those of human beings. It uses non-obtrusive sensing method, employing most modern video cameras and microphones to identify the user’s actions through the use of imparted sensory abilities.</p>
<p>The post <a href="https://krazytech.com/technical-papers/blue-eyes-technology">Blue Eyes Technology</a> appeared first on <a href="https://krazytech.com">Krazytech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://krazytech.com/technical-papers/blue-eyes-technology/feed</wfw:commentRss>
			<slash:comments>68</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1173</post-id>	</item>
		<item>
		<title>Brain controlled car for disabled using Artificial Intelligence</title>
		<link>https://krazytech.com/technical-papers/brain-controlled-car-for-disabled-using-artificial-intelligence</link>
					<comments>https://krazytech.com/technical-papers/brain-controlled-car-for-disabled-using-artificial-intelligence#comments</comments>
		
		<dc:creator><![CDATA[Ravi Bandakkanavar]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 14:30:21 +0000</pubDate>
				<category><![CDATA[ARTIFICIAL INTELLIGENCE]]></category>
		<category><![CDATA[GENERAL TECHNICAL PAPERS]]></category>
		<category><![CDATA[TECHNICAL PAPERS]]></category>
		<category><![CDATA[Advancements in technology]]></category>
		<category><![CDATA[Brain Computer Interface]]></category>
		<category><![CDATA[Technology involving human brain]]></category>
		<guid isPermaLink="false">http://sh054.global.temp.domains/~krazyliv/krazytech/?p=1766</guid>

					<description><![CDATA[<p><a href="https://krazytech.com/technical-papers/brain-controlled-car-for-disabled-using-artificial-intelligence">Brain controlled car for disabled using Artificial Intelligence</a> - by <a href="https://krazytech.com/author/admin">Ravi Bandakkanavar</a></p>
<p>This paper considers the development of a brain driven car, which would be of great help to the physically disabled people. Since these cars will rely only on what the individual is thinking they will hence not require any physical movement on the part of the individual.</p>
<p>The post <a href="https://krazytech.com/technical-papers/brain-controlled-car-for-disabled-using-artificial-intelligence">Brain controlled car for disabled using Artificial Intelligence</a> appeared first on <a href="https://krazytech.com">Krazytech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://krazytech.com/technical-papers/brain-controlled-car-for-disabled-using-artificial-intelligence/feed</wfw:commentRss>
			<slash:comments>32</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1766</post-id>	</item>
		<item>
		<title>Brain Computer Interface</title>
		<link>https://krazytech.com/technical-papers/brain-computer-interface</link>
					<comments>https://krazytech.com/technical-papers/brain-computer-interface#comments</comments>
		
		<dc:creator><![CDATA[Ravi Bandakkanavar]]></dc:creator>
		<pubDate>Fri, 24 Apr 2015 08:44:42 +0000</pubDate>
				<category><![CDATA[COMPUTER SCIENCE ENGINEERING]]></category>
		<category><![CDATA[GENERAL TECHNICAL PAPERS]]></category>
		<category><![CDATA[TECHNICAL PAPERS]]></category>
		<category><![CDATA[Advancements in technology]]></category>
		<category><![CDATA[Technology involving human brain]]></category>
		<guid isPermaLink="false">http://sh054.global.temp.domains/~krazyliv/krazytech/?p=2660</guid>

					<description><![CDATA[<p><a href="https://krazytech.com/technical-papers/brain-computer-interface">Brain Computer Interface</a> - by <a href="https://krazytech.com/author/admin">Ravi Bandakkanavar</a></p>
<p>Brain-computer interface(BCI) is a collaboration between a brain and a device that enables signals from the brain to direct some external activity, such as control of a cursor or a prosthetic limb the interface enables the direct communications path way between the brain and object to be controlled.</p>
<p>The post <a href="https://krazytech.com/technical-papers/brain-computer-interface">Brain Computer Interface</a> appeared first on <a href="https://krazytech.com">Krazytech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://krazytech.com/technical-papers/brain-computer-interface/feed</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2660</post-id>	</item>
		<item>
		<title>The Eyegaze System</title>
		<link>https://krazytech.com/technical-papers/eyegaze-system</link>
					<comments>https://krazytech.com/technical-papers/eyegaze-system#comments</comments>
		
		<dc:creator><![CDATA[Ravi Bandakkanavar]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 12:04:47 +0000</pubDate>
				<category><![CDATA[GENERAL TECHNICAL PAPERS]]></category>
		<category><![CDATA[TECHNICAL PAPERS]]></category>
		<category><![CDATA[Advancements in technology]]></category>
		<category><![CDATA[New Trends in Research and Technology]]></category>
		<category><![CDATA[Technology involving human brain]]></category>
		<guid isPermaLink="false">http://sh054.global.temp.domains/~krazyliv/krazytech/?p=1399</guid>

					<description><![CDATA[<p><a href="https://krazytech.com/technical-papers/eyegaze-system">The Eyegaze System</a> - by <a href="https://krazytech.com/author/admin">Ravi Bandakkanavar</a></p>
<p>By looking at control keys displayed on a screen, a person can synthesize speech, control his environment (lights, appliances, etc.), type, operate a telephone, run computer software, operate a computer mouse, and access The Eyegaze System is a communication and control system for people with complex physical disabilities</p>
<p>The post <a href="https://krazytech.com/technical-papers/eyegaze-system">The Eyegaze System</a> appeared first on <a href="https://krazytech.com">Krazytech</a>.</p>
]]></description>
		
					<wfw:commentRss>https://krazytech.com/technical-papers/eyegaze-system/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1399</post-id>	</item>
	</channel>
</rss>
