<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobiles</title>
	<atom:link href="http://krazytech.com/auto/feed/" rel="self" type="application/rss+xml" />
	<link>http://krazytech.com/auto</link>
	<description>A info of car &#38; bikes</description>
	<lastBuildDate>Tue, 15 May 2012 22:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CNBC TV 18 Overdrive Awards 2010</title>
		<link>http://krazytech.com/auto/awards/cnbc-tv-18-overdrive-awards-2010/</link>
		<comments>http://krazytech.com/auto/awards/cnbc-tv-18-overdrive-awards-2010/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[Overdrive Awards]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[awards ceremony]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnbc tv]]></category>
		<category><![CDATA[CNBC TV 18 Overdrive Awards 2010]]></category>
		<category><![CDATA[CNBC TV 18 Overdrive Awards 2010 images]]></category>
		<category><![CDATA[CNBC TV 18 Overdrive Awards 2010 wallpapers]]></category>
		<category><![CDATA[cnbc tv18]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[eleventh edition]]></category>
		<category><![CDATA[environment conservation]]></category>
		<category><![CDATA[Etios]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda twister]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[OVERDRIVE]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[stron]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[technology and environment]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Twister]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://krazytech.com/auto/?p=842</guid>
		<description><![CDATA[CNBC-TV18 and Overdrive honoured India’s Finest Automobile Champions at the eleventh edition of the CNBC-TV18 Overdrive Awards 2011. Toyota Etios and Honda Twister won the Car and Bike of the Year Award at the awards ceremony held recently in the city. The awards aimed at the road ahead for the auto industry with increasing need for green technology and environment conservation.]]></description>
		<wfw:commentRss>http://krazytech.com/auto/awards/cnbc-tv-18-overdrive-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Pulsar 200NS (2012)</title>
		<link>http://krazytech.com/auto/upcoming/bajaj-pulsar-200ns-2012/</link>
		<comments>http://krazytech.com/auto/upcoming/bajaj-pulsar-200ns-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BAJAJ]]></category>
		<category><![CDATA[Bajaj pulsar 200NS]]></category>
		<category><![CDATA[BIKE]]></category>
		<category><![CDATA[UPCOMING]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Aggressive]]></category>
		<category><![CDATA[aggressive style]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[blinkers]]></category>
		<category><![CDATA[caliper]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[compression technology]]></category>
		<category><![CDATA[crankshaft]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital speedometer]]></category>
		<category><![CDATA[elder sibling]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[front suspension]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel gauge]]></category>
		<category><![CDATA[fuel tank]]></category>
		<category><![CDATA[grab rail]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[kmph]]></category>
		<category><![CDATA[lateral stiffness]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[muffler]]></category>
		<category><![CDATA[naked sports]]></category>
		<category><![CDATA[perimeter frame]]></category>
		<category><![CDATA[rear end]]></category>
		<category><![CDATA[rear suspension]]></category>
		<category><![CDATA[rear view]]></category>
		<category><![CDATA[rectangular tube]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[shock absorber]]></category>
		<category><![CDATA[SOHC]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[sports bikes]]></category>
		<category><![CDATA[swing arm]]></category>
		<category><![CDATA[tail light]]></category>
		<category><![CDATA[Telescopic]]></category>
		<category><![CDATA[trip meter]]></category>
		<category><![CDATA[turn indicators]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[yamaha]]></category>
		<category><![CDATA[yamaha r15]]></category>
		<category><![CDATA[zmr]]></category>

		<guid isPermaLink="false">http://krazytech.com/auto/?p=744</guid>
		<description><![CDATA[Bajaj auto unveiled one of the most awaited bikes of 2012, all new Pulsar 200 NS (NS stands for Naked Sports). Pulsar 200 NS is offered with a 4-valve compression techno logy chamber and triple spark technology that results in better fuel economy and perfor  mance.The  triple spark plugs provide unprecedented performance and efficiency - Fa  st and complete combustion at part load conditions results in better fuel efficiency and ensures lower  emissions.   The Fuel system on the  Pulsar 200 NS is a Carburettor, UCD 33 offered with a paper element air filter. The mileage is expected to be  55 KMPH.]]></description>
		<wfw:commentRss>http://krazytech.com/auto/upcoming/bajaj-pulsar-200ns-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cnbc tv18 overdrive awards 2009</title>
		<link>http://krazytech.com/auto/awards/cnbc-tv18-overdrive-awards-2009/</link>
		<comments>http://krazytech.com/auto/awards/cnbc-tv18-overdrive-awards-2009/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[Overdrive Awards]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[audi a4]]></category>
		<category><![CDATA[autocar]]></category>
		<category><![CDATA[automotive technology]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[business new]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnbc tv18]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[extendedEntryBreak]]></category>
		<category><![CDATA[fiat 500]]></category>
		<category><![CDATA[fiat linea]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda civic]]></category>
		<category><![CDATA[honda civic hybrid]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Linea]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Midsize]]></category>
		<category><![CDATA[midsize car]]></category>
		<category><![CDATA[new partner]]></category>
		<category><![CDATA[OVERDRIVE]]></category>
		<category><![CDATA[performance bike]]></category>
		<category><![CDATA[performance car of the year]]></category>
		<category><![CDATA[presenter]]></category>
		<category><![CDATA[Pulser]]></category>
		<category><![CDATA[Quadra]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[suv of the year]]></category>
		<category><![CDATA[Suzuki Hayabusa]]></category>
		<category><![CDATA[suzuki hayabusa 1300r]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[UTVi]]></category>
		<category><![CDATA[UTVi-Autocar]]></category>
		<category><![CDATA[Vijay Mallya]]></category>
		<category><![CDATA[vw jetta]]></category>

		<guid isPermaLink="false">http://krazytech.com/auto/?p=834</guid>
		<description><![CDATA[In recently past year(i.e 2008)   CNBC TV18 with UTVi-Autocar announced Awards for  2009 winners. Now it is Overdrive's turn,   after      TV18   group's     takeover of Overdrive, Autocar had to look out for a new partner who in turn tied up with UTVi business new channel.  This year also ICICI is the presenter of 2009 awards.This year's CNBC TV18 Overdrive award is focused on 'future is green' theme.]]></description>
		<wfw:commentRss>http://krazytech.com/auto/awards/cnbc-tv18-overdrive-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

